Your Complete Year 1 Plan
You don't need 12 different programs. You need ONE good program repeated with heavier weights each time. This page shows you EXACTLY what to do for 12 months.
🎯 Year 1 Overview
| Cycle | Months | Focus | Strength Gain |
|---|---|---|---|
| Cycle 1 | 1-3 | Learn movements, build habits | +20-30% |
| Cycle 2 | 4-6 | Build strength, push harder | +15-20% |
| Cycle 3 | 7-9 | Advanced techniques, break plateaus | +10-15% |
| Cycle 4 | 10-12 | Peak performance, test maxes | +10% |
Total Year 1 Result: Double your starting strength, gain 6-8kg of muscle
📊 Complete Strength Progression Table
Here's exactly how your weights should progress over 12 months:
Bench Press (Example: Starting at 50kg)
| Month | Weight | Reps | Total Volume | Notes |
|---|---|---|---|---|
| 1 | 50kg | 3x8 | 1,200kg | Learning |
| 2 | 55kg | 3x9 | 1,485kg | Getting stronger |
| 3 | 60kg | 3x10 | 1,800kg | End Cycle 1 ✅ |
| 4 | 62.5kg | 4x8 | 2,000kg | Start Cycle 2 |
| 5 | 67.5kg | 4x9 | 2,430kg | Building |
| 6 | 72.5kg | 4x10 | 2,900kg | End Cycle 2 ✅ |
| 7 | 75kg | 4x8 | 2,400kg | Start Cycle 3 |
| 8 | 80kg | 4x8 | 2,560kg | Pushing hard |
| 9 | 85kg | 4x8 | 2,720kg | End Cycle 3 ✅ |
| 10 | 87.5kg | 4x6 | 2,100kg | Start Cycle 4 (heavier) |
| 11 | 92.5kg | 4x6 | 2,220kg | Near max |
| 12 | 95-100kg | Test 1RM | - | END YEAR 1 🎉 |
Squat (Example: Starting at 60kg)
| Month | Weight | Reps | Notes |
|---|---|---|---|
| 1 | 60kg | 3x8 | Learning depth |
| 2 | 70kg | 3x9 | Getting comfortable |
| 3 | 80kg | 3x10 | End Cycle 1 ✅ |
| 4 | 85kg | 4x8 | Start Cycle 2 |
| 5 | 92.5kg | 4x9 | Building power |
| 6 | 100kg | 4x10 | End Cycle 2 ✅ |
| 7 | 105kg | 4x8 | Start Cycle 3 |
| 8 | 112.5kg | 4x8 | Serious weight |
| 9 | 120kg | 4x8 | End Cycle 3 ✅ |
| 10 | 125kg | 4x6 | Start Cycle 4 |
| 11 | 132.5kg | 4x6 | Heavy! |
| 12 | 140-150kg | Test 1RM | END YEAR 1 🎉 |
Barbell Row (Example: Starting at 40kg)
| Month | Weight | Reps | Notes |
|---|---|---|---|
| 1 | 40kg | 3x8 | Learning |
| 2 | 45kg | 3x9 | Form improving |
| 3 | 50kg | 3x10 | End Cycle 1 ✅ |
| 4 | 52.5kg | 4x8 | Start Cycle 2 |
| 5 | 57.5kg | 4x9 | Stronger |
| 6 | 62.5kg | 4x10 | End Cycle 2 ✅ |
| 7 | 65kg | 4x8 | Start Cycle 3 |
| 8 | 70kg | 4x8 | Heavy rows |
| 9 | 75kg | 4x8 | End Cycle 3 ✅ |
| 10 | 77.5kg | 4x6 | Start Cycle 4 |
| 11 | 82.5kg | 4x6 | Strong back |
| 12 | 85-90kg | Test 1RM | END YEAR 1 🎉 |
🔄 CYCLE 1: MONTHS 1-3 (Weeks 1-12)
Goal: Learn the Movements, Build the Habit
This is covered in detail in the main program sections:
Cycle 1 Summary
| Exercise | Start Weight | End Weight | Gain |
|---|---|---|---|
| Bench Press | 50kg | 62.5kg | +25% |
| Squat | 60kg | 80kg | +33% |
| Barbell Row | 40kg | 52.5kg | +31% |
| Shoulder Press | 25kg | 35kg | +40% |
| RDL | 50kg | 70kg | +40% |
What You Should Feel After Cycle 1
- ✅ Exercises feel natural
- ✅ You know your working weights
- ✅ You're stronger than when you started
- ✅ You're ready for more volume
🔄 CYCLE 2: MONTHS 4-6 (Weeks 13-24)
Goal: Build Serious Strength
You will do the EXACT SAME EXERCISES as Cycle 1. The only difference is:
- Start with heavier weights (your Cycle 1 end weights)
- Continue progressive overload
📖 Month 4 (Weeks 13-16): Starting Heavier
Week 13: Day 1 - Push
| Exercise | Cycle 1 End | Cycle 2 Start | Sets x Reps |
|---|---|---|---|
| Bench Press | 62.5kg x 10 | 65kg x 8 | 4 x 8-10 |
| Incline DB Press | 22kg x 12 | 24kg x 10 | 4 x 10-12 |
| Shoulder Press | 16kg x 12 | 18kg x 10 | 4 x 10-12 |
| Lateral Raises | 10kg x 15 | 10kg x 15 | 4 x 12-15 |
| Tricep Pushdowns | 30kg x 15 | 32.5kg x 12 | 4 x 12-15 |
| OH Tricep Ext | 17.5kg x 15 | 20kg x 12 | 3 x 12-15 |
Week 13: Day 2 - Pull
| Exercise | Cycle 1 End | Cycle 2 Start | Sets x Reps |
|---|---|---|---|
| Barbell Row | 52.5kg x 10 | 55kg x 8 | 4 x 8-10 |
| Lat Pulldown | 55kg x 12 | 57.5kg x 10 | 4 x 10-12 |
| Cable Row | 50kg x 12 | 52.5kg x 10 | 4 x 10-12 |
| Face Pulls | 17.5kg x 20 | 20kg x 15 | 4 x 15-20 |
| Barbell Curl | 27.5kg x 12 | 30kg x 10 | 4 x 10-12 |
| Hammer Curl | 14kg x 15 | 14kg x 15 | 3 x 12-15 |
Week 13: Day 3 - Legs
| Exercise | Cycle 1 End | Cycle 2 Start | Sets x Reps |
|---|---|---|---|
| Squat | 80kg x 10 | 85kg x 8 | 4 x 8-10 |
| RDL | 70kg x 12 | 75kg x 10 | 4 x 10-12 |
| Leg Press | 150kg x 12 | 160kg x 10 | 4 x 10-12 |
| Leg Curl | 40kg x 15 | 42.5kg x 12 | 4 x 12-15 |
| Walking Lunge | 14kg x 12 | 16kg x 10 | 3 x 10-12 |
| Calf Raise | 50kg x 20 | 55kg x 15 | 4 x 15-20 |
Week 14-16: Progressive Overload
Week 14: Same weights, aim for +1-2 reps per set Week 15: If you hit top of rep range, add 2.5kg (upper) or 5kg (lower) Week 16: Push for max reps at new weights
Month 4 End Targets
| Exercise | Week 13 | Week 16 Target |
|---|---|---|
| Bench Press | 65kg x 8 | 67.5kg x 10 |
| Squat | 85kg x 8 | 90kg x 10 |
| Barbell Row | 55kg x 8 | 57.5kg x 10 |
📖 Month 5 (Weeks 17-20): Building Momentum
Month 5 Details
Starting Weights for Month 5
| Exercise | Start | Target End |
|---|---|---|
| Bench Press | 67.5kg | 72.5kg |
| Squat | 90kg | 97.5kg |
| Barbell Row | 57.5kg | 62.5kg |
| Shoulder Press | 20kg | 22kg |
| RDL | 77.5kg | 85kg |
Week-by-Week Month 5
| Week | Bench | Squat | Row | Focus |
|---|---|---|---|---|
| 17 | 67.5kg x 8 | 90kg x 8 | 57.5kg x 8 | New weights |
| 18 | 67.5kg x 10 | 90kg x 10 | 57.5kg x 10 | Add reps |
| 19 | 70kg x 8 | 95kg x 8 | 60kg x 8 | Add weight |
| 20 | 72.5kg x 9 | 97.5kg x 9 | 62.5kg x 9 | Push hard |
Intensity Techniques for Month 5
Add these to your final sets:
- Drop Sets: On last set of isolation exercises
- Rest-Pause: On compound movements when you want extra reps
📖 Month 6 (Weeks 21-24): End of Cycle 2
Month 6 Details
Starting Weights for Month 6
| Exercise | Start | Target End |
|---|---|---|
| Bench Press | 72.5kg | 77.5kg |
| Squat | 97.5kg | 105kg |
| Barbell Row | 62.5kg | 67.5kg |
Week-by-Week Month 6
| Week | Bench | Squat | Row | Focus |
|---|---|---|---|---|
| 21 | 72.5kg x 8 | 97.5kg x 8 | 62.5kg x 8 | Heavier |
| 22 | 72.5kg x 10 | 100kg x 9 | 65kg x 9 | More reps |
| 23 | 75kg x 8 | 102.5kg x 8 | 65kg x 10 | Add weight |
| 24 | 77.5kg x 10 | 105kg x 10 | 67.5kg x 10 | END CYCLE 2 ✅ |
Cycle 2 Summary (Months 4-6)
| Exercise | Cycle 2 Start | Cycle 2 End | Gain |
|---|---|---|---|
| Bench Press | 65kg | 77.5kg | +19% |
| Squat | 85kg | 105kg | +24% |
| Barbell Row | 55kg | 67.5kg | +23% |
| Shoulder Press | 18kg | 24kg | +33% |
What You Should Notice After Cycle 2
- ✅ Visible muscle growth
- ✅ Clothes fit differently (tighter in chest/arms)
- ✅ People starting to notice your physique
- ✅ Confidence in the gym
🔄 CYCLE 3: MONTHS 7-9 (Weeks 25-36)
Goal: Break Through Plateaus, Advanced Techniques
Cycle 3 is where many people plateau. The weights are heavier, the gains are slower. This is normal. Stay consistent!
📖 Month 7 (Weeks 25-28): Strength Focus
Month 7 Details
New Rep Ranges
In Cycle 3, we lower the rep range for compounds to build more strength:
| Exercise Type | Cycle 2 Reps | Cycle 3 Reps |
|---|---|---|
| Compound lifts | 4 x 8-10 | 4 x 6-8 |
| Isolation | 4 x 10-12 | 4 x 8-12 |
Week 25: Starting Weights
| Exercise | Cycle 2 End | Cycle 3 Start | Sets x Reps |
|---|---|---|---|
| Bench Press | 77.5kg x 10 | 80kg x 6 | 4 x 6-8 |
| Squat | 105kg x 10 | 110kg x 6 | 4 x 6-8 |
| Barbell Row | 67.5kg x 10 | 70kg x 6 | 4 x 6-8 |
| Shoulder Press | 24kg x 10 | 26kg x 6 | 4 x 6-8 |
| RDL | 87.5kg x 10 | 92.5kg x 8 | 4 x 8-10 |
Month 7 Progression
| Week | Bench | Squat | Row | Notes |
|---|---|---|---|---|
| 25 | 80kg x 6 | 110kg x 6 | 70kg x 6 | New heavy phase |
| 26 | 80kg x 7 | 110kg x 7 | 70kg x 7 | Add reps |
| 27 | 82.5kg x 6 | 112.5kg x 6 | 72.5kg x 6 | Add weight |
| 28 | 82.5kg x 8 | 115kg x 7 | 72.5kg x 8 | Push reps |
📖 Month 8 (Weeks 29-32): Advanced Techniques
Month 8 Details
Techniques to Add
| Technique | When to Use | Example |
|---|---|---|
| Pause Reps | Bench press | 2 sec pause at chest |
| Tempo Training | Squats | 3 sec down, 1 sec up |
| Supersets | Isolation work | Lateral raise + Face pull |
| Drop Sets | Final set | 3 drops, 20-30% less each |
Month 8 Progression
| Week | Bench | Squat | Row | Technique Focus |
|---|---|---|---|---|
| 29 | 85kg x 6 | 117.5kg x 6 | 75kg x 6 | Pause reps |
| 30 | 85kg x 7 | 117.5kg x 7 | 75kg x 7 | Tempo work |
| 31 | 87.5kg x 6 | 120kg x 6 | 77.5kg x 6 | Heavy + technique |
| 32 | 87.5kg x 8 | 120kg x 8 | 77.5kg x 8 | Push through |
📖 Month 9 (Weeks 33-36): Cycle 3 Peak
Month 9 Details
Week 33-35: Maximum Effort
| Week | Bench | Squat | Row |
|---|---|---|---|
| 33 | 90kg x 6 | 122.5kg x 6 | 80kg x 6 |
| 34 | 90kg x 7 | 125kg x 6 | 80kg x 7 |
| 35 | 92.5kg x 6 | 127.5kg x 6 | 82.5kg x 6 |
Week 36: Deload + Testing
Light week to recover before Cycle 4:
- Use 70% of your max weights
- Focus on form and recovery
- Test 1-2 rep maxes if desired
Cycle 3 Summary (Months 7-9)
| Exercise | Cycle 3 Start | Cycle 3 End | Gain |
|---|---|---|---|
| Bench Press | 80kg | 92.5kg | +16% |
| Squat | 110kg | 127.5kg | +16% |
| Barbell Row | 70kg | 82.5kg | +18% |
What You Should Notice After Cycle 3
- ✅ Significant strength
- ✅ Clear muscle definition
- ✅ You look "athletic" or "fit"
- ✅ People definitely notice
🔄 CYCLE 4: MONTHS 10-12 (Weeks 37-48)
Goal: Peak Performance, Test Your Limits
This is where you see how far you've come. We'll test your maxes and prepare for Year 2.
📖 Month 10 (Weeks 37-40): Heavy Singles and Doubles
📖 Month 11 (Weeks 41-44): Near Maximum Weights
📖 Month 12 (Weeks 45-48): Testing & Year 1 Finale
Month 12 Details
Week 45-46: Deload
Reduce all weights to 60-70% and focus on:
- Recovery
- Technique
- Preparing for max testing
Week 47: MAX TESTING WEEK
Day 1: Bench Press Max Test
Warm-up Protocol:
- Bar x 10
- 50% x 5 (50kg)
- 70% x 3 (70kg)
- 80% x 2 (80kg)
- 90% x 1 (90kg)
- 100% attempt (100-110kg)
Day 2: Squat Max Test
Warm-up Protocol:
- Bar x 10
- 50% x 5 (75kg)
- 70% x 3 (105kg)
- 80% x 2 (120kg)
- 90% x 1 (135kg)
- 100% attempt (150-160kg)
Day 3: Deadlift/Row Max Test
Warm-up Protocol:
- Bar x 10
- 50% x 5
- 70% x 3
- 80% x 2
- 90% x 1
- 100% attempt
Week 48: Recovery & Planning
- Light training only
- Take progress photos
- Measure body
- Plan Year 2
🎉 YEAR 1 COMPLETE!
Your Expected Results After 12 Months
| Metric | Day 1 | Day 365 | Change |
|---|---|---|---|
| Bench Press | 50kg | 100-110kg | +100% |
| Squat | 60kg | 140-160kg | +150% |
| Deadlift | 70kg | 160-180kg | +130% |
| Row | 40kg | 90-100kg | +125% |
| Body Weight | 75kg | 82-85kg | +7-10kg |
| Muscle Mass | - | +6-8kg | Visible |
Visual Changes
| Area | Change |
|---|---|
| Arms | +3-4cm circumference |
| Chest | +8-10cm circumference |
| Shoulders | Noticeably wider |
| Back | V-taper starting |
| Legs | Quads and hams visible |
| Overall | Athletic, fit physique |
✅ Year 1 Final Checklist
- Completed 144 workouts (12 months x 12 weeks x 3 days)
- Doubled (or more) starting strength
- Gained 6-8kg of muscle
- Took progress photos (compare to Day 1!)
- Measured body (compare to Day 1!)
- Tested 1 rep maxes
- Built a lifelong habit
- Ready for Year 2!
You've completed the hardest part - starting and staying consistent for a full year.
You now have:
- A solid strength foundation
- Visible muscle mass
- Knowledge of how your body responds
- A habit that will last forever
Welcome to Year 2! The gains will be slower, but your physique will keep improving. See the Year 2-5 Plan for what's next.