Week 4 - Month 1 Finale
🎯 Week 4 Objectives
This is the last week of Month 1. Push for the top of every rep range to finish strong before we increase volume in Month 2!
🏋️ Day 1: Push (Chest, Shoulders, Triceps)
🎥 Key Exercise Videos
🏋️ Bench Press
🏋️ Incline DB Press
Week 4 Goals
This week, aim for the maximum reps in each range with your Week 3 weights:
| Exercise | Weight | Goal Reps | Sets |
|---|---|---|---|
| Barbell Bench Press | Week 3 weight | 10, 10, 10 | 3 |
| Incline DB Press | Week 3 weight | 12, 12, 12 | 3 |
| Seated DB Shoulder Press | Week 3 weight | 12, 12, 12 | 3 |
| Lateral Raises | Week 3 weight | 15, 15, 15 | 3 |
| Tricep Pushdowns | Week 3 weight | 15, 15, 15 | 3 |
| Overhead Tricep Extension | Week 3 weight | 15, 15 | 2 |
Execution Tips
Last set challenge: On your final set of each exercise, if you complete all target reps with good form, try to squeeze out 1-2 more reps. Don't sacrifice form, but test your limits!
Rest times: Keep them strict this week. No extra rest - build your work capacity.
🏋️ Day 2: Pull (Back, Biceps, Rear Delts)
🎥 Key Exercise Videos
🏋️ Barbell Row
💪 Lat Pulldown
Week 4 Goals
| Exercise | Weight | Goal Reps | Sets |
|---|---|---|---|
| Barbell Rows | Week 3 weight | 10, 10, 10 | 3 |
| Lat Pulldowns | Week 3 weight | 12, 12, 12 | 3 |
| Seated Cable Rows | Week 3 weight | 12, 12, 12 | 3 |
| Face Pulls | Week 3 weight | 20, 20, 20 | 3 |
| Barbell Curls | Week 3 weight | 12, 12, 12 | 3 |
| Hammer Curls | Week 3 weight | 15, 15 | 2 |
Mind-Muscle Focus
This week, really focus on feeling each muscle work:
Lat Pulldowns: Initiate the pull with your lats, not your arms. Imagine pulling your elbows down into your back pockets.
Rows: Drive your elbows back and squeeze your shoulder blades together at peak contraction.
Curls: Keep your upper arms completely still. Only your forearms should move.
🏋️ Day 3: Legs (Quads, Hamstrings, Glutes, Calves)
🎥 Key Exercise Videos
🏋️ Squat
🏋️ Romanian Deadlift
Week 4 Goals
| Exercise | Weight | Goal Reps | Sets |
|---|---|---|---|
| Barbell Back Squat | Week 3 weight | 10, 10, 10 | 3 |
| Romanian Deadlifts | Week 3 weight | 12, 12, 12 | 3 |
| Leg Press | Week 3 weight | 12, 12, 12 | 3 |
| Leg Curls | Week 3 weight | 15, 15, 15 | 3 |
| Walking Lunges | Week 3 weight | 12, 12 each | 2 |
| Standing Calf Raises | Week 3 weight | 20, 20, 20 | 3 |
Depth Check
Use Week 4 to verify your squat depth:
- Record yourself from the side
- Hip crease should be below knee at the bottom
- If not hitting depth, reduce weight until you can
📊 Month 1 Progress Assessment
Fill Out Your Progress Report
Take time this week to calculate your progress:
Bench Press Progress
| Metric | Week 1 | Week 4 | Change |
|---|---|---|---|
| Weight | ___kg | ___kg | +___kg |
| Reps (best set) | ___ | ___ | +___ |
| Total Volume* | ___ | ___ | +___% |
*Total Volume = Weight × Reps × Sets
Squat Progress
| Metric | Week 1 | Week 4 | Change |
|---|---|---|---|
| Weight | ___kg | ___kg | +___kg |
| Reps (best set) | ___ | ___ | +___ |
| Total Volume | ___ | ___ | +___% |
Row Progress
| Metric | Week 1 | Week 4 | Change |
|---|---|---|---|
| Weight | ___kg | ___kg | +___kg |
| Reps (best set) | ___ | ___ | +___ |
| Total Volume | ___ | ___ | +___% |
Expected Progress After Month 1
| Category | Good Progress | Excellent Progress |
|---|---|---|
| Strength | +5-10% on main lifts | +10-15% on main lifts |
| Volume | +20% total reps | +30% total reps |
| Technique | Consistent form | Form feels automatic |
| Body | 0.5-1kg gained | 1-2kg gained |
📸 Progress Photos
Take photos this week to compare with the end of Month 3:
- Front relaxed
- Front flexed (double biceps)
- Side relaxed
- Side flexed (chest)
- Back relaxed
- Back flexed (lat spread)
- Same lighting
- Same time of day
- Same distance from camera
- Consistent poses
📐 Body Measurements
Record these measurements (in cm or inches):
| Measurement | Week 1 | Week 4 | Change |
|---|---|---|---|
| Chest | |||
| Shoulders | |||
| Right Bicep (flexed) | |||
| Left Bicep (flexed) | |||
| Waist | |||
| Right Thigh | |||
| Left Thigh | |||
| Body Weight |
🔮 Preparing for Month 2
What Changes in Month 2?
| Aspect | Month 1 | Month 2 |
|---|---|---|
| Sets per exercise | 3 sets | 4 sets |
| Rep range | 8-12 | 8-12 (same) |
| Total weekly sets | ~51 sets | ~68 sets |
| Intensity techniques | Basic | Drop sets, rest-pause |
| Exercise selection | Same | Minor variations |
Pre-Month 2 Checklist
- Calculated Month 1 progress
- Taken progress photos
- Recorded body measurements
- Identified weak points to focus on
- Confirmed nutrition is supporting goals
- Sleep averaging 7+ hours
📝 Week 4 Workout Log
Day 1 - Push (FINAL MONTH 1)
| Exercise | Weight | Set 1 | Set 2 | Set 3 | Total Reps |
|---|---|---|---|---|---|
| Bench Press | |||||
| Incline DB Press | |||||
| Shoulder Press | |||||
| Lateral Raises | |||||
| Tricep Pushdowns | |||||
| OH Tricep Ext |
Day 2 - Pull (FINAL MONTH 1)
| Exercise | Weight | Set 1 | Set 2 | Set 3 | Total Reps |
|---|---|---|---|---|---|
| Barbell Rows | |||||
| Lat Pulldowns | |||||
| Cable Rows | |||||
| Face Pulls | |||||
| Barbell Curls | |||||
| Hammer Curls |
Day 3 - Legs (FINAL MONTH 1)
| Exercise | Weight | Set 1 | Set 2 | Set 3 | Total Reps |
|---|---|---|---|---|---|
| Squat | |||||
| RDL | |||||
| Leg Press | |||||
| Leg Curls | |||||
| Lunges | |||||
| Calf Raises |
✅ Month 1 Final Checklist
- Completed all 12 workouts (4 weeks × 3 days)
- Progressive overload achieved (more weight or reps)
- Form is consistent and controlled
- Recorded all workout data
- Taken progress photos
- Measured body
- Ready for Month 2 volume increase
🎉 Month 1 Complete!
You've completed Month 1: Fundamentals!
In these 4 weeks, you:
- Learned proper form on all exercises
- Established baseline strength numbers
- Built the foundation for muscle growth
- Practiced progressive overload
Month 2 begins next week with increased volume (4 sets per exercise) and new intensity techniques. Your body is now primed for serious growth!