Week 8 - Month 2 Finale
🎯 Week 8 Objectives
Final Push of Month 2!
This week, combine everything: 4 sets, drop sets, AND rest-pause. Push for the TOP of every rep range. You've earned this intensity!
🏋️ Day 1: Push - MAXIMUM EFFORT
Full Workout
| Exercise | Sets | Reps Goal | Techniques |
|---|---|---|---|
| Barbell Bench Press | 4 | 10,10,10,10 | REST-PAUSE on set 4 |
| Incline DB Press | 4 | 12,12,12,12 | DROP SET on set 4 |
| Seated DB Shoulder Press | 4 | 12,12,12,12 | Standard |
| Lateral Raises | 4 | 15,15,15,15 | DROP SET on set 4 |
| Tricep Pushdowns | 4 | 15,15,15,15 | Standard |
| Overhead Tricep Extension | 3 | 15,15,15 | DROP SET on set 3 |
Week 8 Targets vs Week 5
| Exercise | Week 5 | Week 8 Goal | Progress |
|---|---|---|---|
| Bench Press | 62.5kg × 8 | 65kg × 10 | +2.5kg, +2 reps |
| Incline DB | 20kg × 10 | 22kg × 12 | +2kg, +2 reps |
| Shoulder Press | 14kg × 10 | 16kg × 12 | +2kg, +2 reps |
🏋️ Day 2: Pull - MAXIMUM EFFORT
Full Workout
| Exercise | Sets | Reps Goal | Techniques |
|---|---|---|---|
| Barbell Rows | 4 | 10,10,10,10 | REST-PAUSE on set 4 |
| Lat Pulldowns | 4 | 12,12,12,12 | DROP SET on set 4 |
| Seated Cable Rows | 4 | 12,12,12,12 | Standard |
| Face Pulls | 4 | 20,20,20,20 | Standard |
| Barbell Curls | 4 | 12,12,12,12 | REST-PAUSE on set 4 |
| Hammer Curls | 3 | 15,15,15 | DROP SET on set 3 |
🏋️ Day 3: Legs - MAXIMUM EFFORT
Full Workout
| Exercise | Sets | Reps Goal | Techniques |
|---|---|---|---|
| Barbell Back Squat | 4 | 10,10,10,10 | REST-PAUSE on set 4 |
| Romanian Deadlifts | 4 | 12,12,12,12 | Standard |
| Leg Press | 4 | 12,12,12,12 | DROP SET on set 4 |
| Leg Curls | 4 | 15,15,15,15 | DROP SET on set 4 |
| Walking Lunges | 3 | 12,12,12 each | Standard |
| Standing Calf Raises | 4 | 20,20,20,20 | DROP SET on set 4 |
📊 Month 2 Progress Assessment
Complete This Progress Report
Strength Progress
| Exercise | Month 1 End | Month 2 End | Total Gain |
|---|---|---|---|
| Bench Press | ___kg × ___ | ___kg × ___ | +___kg |
| Squat | ___kg × ___ | ___kg × ___ | +___kg |
| Barbell Row | ___kg × ___ | ___kg × ___ | +___kg |
| Deadlift/RDL | ___kg × ___ | ___kg × ___ | +___kg |
Volume Progress
| Metric | Month 1 | Month 2 | Increase |
|---|---|---|---|
| Sets per workout | 17 | 23 | +35% |
| Total weekly sets | 51 | 69 | +35% |
| Intensity techniques | 0 | 6+ per week | New! |
Body Progress
| Measurement | Month 1 End | Month 2 End | Change |
|---|---|---|---|
| Body Weight | ___kg | ___kg | +___kg |
| Chest | ___cm | ___cm | +___cm |
| Arms (flexed) | ___cm | ___cm | +___cm |
| Waist | ___cm | ___cm | ___cm |
| Thighs | ___cm | ___cm | +___cm |
📸 Month 2 Progress Photos
Compare with Month 1 photos:
- Front relaxed
- Front flexed
- Side
- Back
- Arms flexed
Visual Progress Checklist
| Area | Visible Improvement? |
|---|---|
| Chest fullness | Yes / Slight / No |
| Shoulder caps | Yes / Slight / No |
| Back width | Yes / Slight / No |
| Arm size | Yes / Slight / No |
| Leg development | Yes / Slight / No |
🔮 Preparing for Month 3
What Changes in Month 3?
| Aspect | Month 2 | Month 3 |
|---|---|---|
| Rep range | 8-12 | 6-10 (heavier) |
| Sets | 4 | 4 (same) |
| Rest times | 60-120 sec | 90-150 sec (longer) |
| Intensity | Drop sets, Rest-pause | Supersets, Giant sets |
| Focus | Volume | Strength + Density |
Mental Preparation
Month 3 is about intensity and strength:
- Heavier weights
- Lower rep ranges
- More challenging techniques
- Final push for maximum gains
📝 Week 8 Workout Log
Day 1 - Push (MONTH 2 FINALE)
| Exercise | Weight | S1 | S2 | S3 | S4 | Technique |
|---|---|---|---|---|---|---|
| Bench Press | R-P: +___ | |||||
| Incline DB Press | DROP | |||||
| Shoulder Press | - | |||||
| Lateral Raises | DROP | |||||
| Tricep Pushdowns | - | |||||
| OH Tricep Ext | DROP |
Day 2 - Pull (MONTH 2 FINALE)
| Exercise | Weight | S1 | S2 | S3 | S4 | Technique |
|---|---|---|---|---|---|---|
| Barbell Rows | R-P: +___ | |||||
| Lat Pulldowns | DROP | |||||
| Cable Rows | - | |||||
| Face Pulls | - | |||||
| Barbell Curls | R-P: +___ | |||||
| Hammer Curls | DROP |
Day 3 - Legs (MONTH 2 FINALE)
| Exercise | Weight | S1 | S2 | S3 | S4 | Technique |
|---|---|---|---|---|---|---|
| Squat | R-P: +___ | |||||
| RDL | - | |||||
| Leg Press | DROP | |||||
| Leg Curls | DROP | |||||
| Lunges | - | |||||
| Calf Raises | DROP |
✅ Month 2 Final Checklist
- Completed all 12 workouts (4 weeks × 3 days)
- Mastered drop sets and rest-pause
- All exercises progressed in weight or reps
- Body measurements improved
- Progress photos taken
- Ready for Month 3 intensification
🎉 Month 2 Complete!
Congratulations!
You've completed Month 2: Progression!
In these 4 weeks, you:
- Increased volume by 35%
- Learned drop sets and rest-pause
- Added significant weight to all lifts
- Built real muscle density
Month 3 begins next week with heavier weights, lower reps, and advanced intensity techniques. This is where you become STRONG!